Current share price
delayed by 30 minutes
| Date | Time | National | Change |
|---|---|---|---|
| 29-07-2010 | 17:31:04 | 801223 | 14.0 (2.60 %) |
| Volume | Prev. close | Today's open | Last |
| 30 | 538.0 | 535.0 | 552.0 |
| Bid Size | Ask Size | Bid | Ask |
| 65 | 21 | 540.0 | 556.0 |
| Year's high | Year's low | Today's high | Today's low |
| 728.0 | 470.5 | 552.0 | 535.0 |
| Security Type | Dividend | Quotes in delayed-time Data provided by Swissquote |
|
| Registered Share | 15.0 | ||
14.0 (2.60 %)