Aktueller Aktienkurs
Zeitverzögert um ca 30 Minuten
| Date | Time | National | Change |
|---|---|---|---|
| 04-12-2008 | 17:09:11 | 801223 | 14.75 (3.7 %) |
| Volume | Prev.close | Today's open | Last |
| 1629 | 404 | 410 | 418.75 |
| Bid Size | Ask Size | Bid | Ask |
| 30 | 107 | 412 | 424.75 |
| Year's high | Year's low | Today's high | Today's low |
| 1119 | 340 | 459 | 410 |
| Security Type | Dividend | Quotes in delayed-time Data provided by Swissquote |
|
| Registered Share | 6.5 | ||
14.75 (3.7 %)