Key Balance Sheet Information


in CHF million          
31.12.2007  31.12.2008  31.12.2009  31.12.2010
 31.12.2011
Cash and Cash equivalents 42.4  45.9  51.9   40.1  19.9
Other current assets 142.4  113.2  85.3   94.6  146.6
Non-current assets 143.8  98.1  107.0   106.0  106.5
Total assets 328.6  257.2  244.2   240.7  272.9
Current liabilities 120.2  80.1  64.3   65.9  73.0
Non-current liabilities 55.9  37.9  45.2   37.1  54.0
Equity 152.5  139.2  134.7   137.8  145.9
Total equity and liabilities   
328.6  257.2  244.2   240.7  272.9