Current share price
delayed by 30 minutes
| Date | Time | National | Change |
|---|---|---|---|
| 14-10-2008 | 17:30:11 | 801223 | 75 (10.6 %) |
| Volume | Prev.close | Today's open | Last |
| 2964 | 710 | 729 | 785 |
| Bid Size | Ask Size | Bid | Ask |
| 25 | 25 | 775 | 820 |
| Year's high | Year's low | Today's high | Today's low |
| 1119 | 679.5 | 815 | 729 |
| Security Type | Dividend | Quotes in delayed-time Data provided by Swissquote |
|
| Registered Share | 6.5 | ||
75 (10.6 %)