Current share price
delayed by 30 minutes
| Date | Time | National | Change |
|---|---|---|---|
| 11-03-2010 | 17:30:33 | 801223 | 4.0 (0.76 %) |
| Volume | Prev. close | Today's open | Last |
| 625 | 523.0 | 520.0 | 527.0 |
| Bid Size | Ask Size | Bid | Ask |
| 21 | 10 | 523.5 | 527.0 |
| Year's high | Year's low | Today's high | Today's low |
| 728.0 | 264.25 | 528.0 | 520.0 |
| Security Type | Dividend | Quotes in delayed-time Data provided by Swissquote |
|
| Registered Share | 13.0 | ||
4.0 (0.76 %)