Aktueller Aktienkurs
Zeitverzögert um ca 30 Minuten
| Date | Time | National | Change |
|---|---|---|---|
| 04-07-2008 | 16:38:11 | 801223 | -10 (-1.1 %) |
| Volume | Prev.close | Today's open | Last |
| 345 | 885 | 890 | 875 |
| Bid Size | Ask Size | Bid | Ask |
| 84 | 6 | 870 | 874.5 |
| Year's high | Year's low | Today's high | Today's low |
| 1119 | 692.5 | 897.5 | 870 |
| Security Type | Dividend | Quotes in delayed-time Data provided by Swissquote |
|
| Registered Share | 6.5 | ||
-10 (-1.1 %)