Aktueller Aktienkurs
Zeitverzögert um ca 30 Minuten
| Date | Time | National | Change |
|---|---|---|---|
| 10-03-2010 | 17:31:50 | 801223 | 13.0 (2.55 %) |
| Volume | Prev. close | Today's open | Last |
| 1079 | 510.0 | 518.0 | 523.0 |
| Bid Size | Ask Size | Bid | Ask |
| 7 | 5 | 520.5 | 523.0 |
| Year's high | Year's low | Today's high | Today's low |
| 728.0 | 256.0 | 525.0 | 510.5 |
| Security Type | Dividend | Quotes in delayed-time Data provided by Swissquote |
|
| Registered Share | 13.0 | ||
13.0 (2.55 %)