Financial figures

Selected financial figures (group balance sheet)

 

until 31.12.2005 Gurit-Heberlein AG

from 01.01.2006 Gurit Holding AG (without Health Care business)

  31.12.2004 31.12.2005 31.12.2006 31.12.2007 31.12.2008
Liquid assets 49.2       56.4      35.6 42.4 45.9
Other working capital 222.5     201.6    145.5 142.4 113.2
Fixed asset 466.1     406.0    291.7 303.2 213.2
Total assets 737.8     664.0     472.8 488.0 372.4
short-term liabilities 174.9     160.1    117.7 120.2 80.1
long-term liabilities 109.7       80.1      43.3 58.8 40.9
Third party interests 2.2            0           0 0 0
Shareholders' equity 453.2     423.8    311.8 309.0 251.3